Details:
Our company sales vanadium metal in arborization and powder forms.
1. Arborization
| Items | Brands | 
						 
 | Chemical composition % | ||||||
| V > % | Impurities < % | ||||||||
| Fe | Cr | Al | Si | O | |||||
| V metal | High purity | V—1 | Arborization | 99.95 | 0.005 | 0.006 | 0.01 | 0.004 | 0.025 | 
| V—2 | 99.93 | 0.015 | 0.015 | 0.01 | 0.004 | 0.030 | |||
| V—3 | 99.9 | 0.025 | 0.025 | 0.01 | 0.004 | 0.036 | |||
| Normal | V—4 | 99.5 | 0.10 | 0.10 | 0.05 | 0.05 | 0.08 | ||
| V—5 | 99 | 0.15 | 0.15 | 0.08 | 0.08 | 0.1 | |||
2. Powder form
| Items | Brands | 
						 | Chemical composition % | ||||||
| V > % | Impurities < % | ||||||||
| Fe | Cr | Al | Si | O | |||||
| V powder | High purity | FV—0 | -200 | 99.90 | 0.035 | 0.01 | 0.01 | 0.004 | 0.05 | 
| FV—0 | -325 | 99.90 | 0.035 | 0.01 | 0.01 | 0.004 | 0.05 | ||
| Normal | FV—1 | -200 | 99.50 | 0.10 | 0.05 | 0.10 | 0.10 | 0.10 | |
| FV—1 | -325 | 99.50 | 0.10 | 0.05 | 0.10 | 0.10 | 0.10 | ||
Physical state: It is corrosion resistance, ductility and forgeability with melting point 1890 ℃. Appearance: Gray metallic luster and arborization form. No megascopic impurities.
Main Application: Used for casting pure vanadium target. Vanadium alloy, mixing with other elements, is adding element of titanium alloy and specialty heat-resisting alloy, mainly used for superconductor and filament material of vacuum tube.


 
 














